# TWA. Atlas G (Worm)
*Scripts*:
- [[CODE_ PuzzleG]]
### Concept
[Luscher-based](https://psytests.org/luscher/lus8en.html) (corresponds to personal identity theme)
### ToDo
**Improvements**:
- [ ] Add a frame around the rules when they change
**Debugging**:
- [ ] Check what happens if Orangery.button is pressed when Worm_I is filled, and Worm_II is incompleted -- must be nothing, because it's NextToyWorld.button, that sends Json data to the Orangery
#### Functionality
- [ ] Text generator
#### UI
**Texts**
- **1** "Please select the colour which you like the best at the present moment."
- **2** "Now please select colours again as though you were seeing them for the first time"
**Buttons**
- Colourant buttons levitate on the scene like soap bubbles
- There are several instances of one colourant-button. When one is clicked, others of this type disappear (red clicked -> all reds disappear). Similarly to Luscher online puzzle.
- Then buttons are presented for the second time
**Image**
- At the first choice, colours light up at the worm's body (at random positions) and immediately fade away ([[LERP, Linear Interpolation @ CSharp|Lerp]])
- On the second choice, colours stay at the worm's body
#### Animation
*Worm_I*
HornR
Vector3(7.3499999,0.899999976,0)
HornL
Vector3(5.76999998,0.829999983,0)
B1 -- Vector3(9.5,-0.200000003,0)
B2 -- Vector3(9,0.100000001,0)
B3 -- Vector3(8.69999981,0,0)
B4 -- Vector3(7.55000019,-1.20000005,0)
B5 -- Vector3(6,-2.79999995,0)
B6 -- Vector3(3.79999995,-3.04999995,0)
B7 -- Vector3(1.89999998,-2,0)
B8 - Vector3(1,-1.60000002,0)
**Animation in Atlas**
- *Controlled by the script*
-> Both halves are active
- *Controlled by the animator*
-> Worm_II (Atlas_G) cuts in two halves -> the second half falls apart to the right
-> Worm_I is where the part fell
- *Controlled by the script*
-> Both parts start to fill up with the respective colour selections (Worm_II from the head, Worm_I from the tail)
-> When colour reaches the end of severed parts, new parts appear with respective colours already filled
- *Controlled by the animator*
-> Both decrease in size
-> Crawl into the Orangery (each segment moves separately, up-down)
**Animation in the Orangery**
- Segments move separately up-and-down.
## Text Generator
**Base**: Luscher M. (1969) Color Test -- [link](https://kimcampion.com/wp-content/uploads/2018/02/The-Luscher-Color-Test.pdf?utm_source=chatgpt.com)
- On the interpretation of the differences of the 1st and the 2nd selection -- see p.34
- NB! 2nd selection should be preferred
*Example*:
+5 +1 x4 x3 =2 =0 -6 -7
+1 +4 x5 x2 =3 =6 -0 -7
*p.96 (+)*
"Wants to be or to have ‘M.’" // “Must be or must have ‘M.’ ”
*p.105 (x)*
“Is being ‘M’ or feels in an ‘M’ situation.” // “‘M’ behaviour is the most appropriate.”
*p.116 (=)*
"‘M’ behavior is inappropriate at present.” // “‘M’ is in reserve or under restraint.”
*p.126(-)*
“Does not want to be or to have ‘M.’ ” // “Feels unable to be or to have ‘M.’ ”
**Generator principle**:
- The succession within a position (++ or --) doesn't matter
- Check 2nd row's positions -> Checks ++ -> proceeds to xx -> etc. -> combines phrases together
#### ++ position
- 7 text options.
| | (0) Black | (1) Magenta | (2) Red | (3) Grey | (4) Brown | (5) Blue | (6) Yellow | (7) Green |
| --------------- | --------- | ------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | --------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ |
| **(0) Black** | N/A | 0 -- You may feel the need to stand your ground. | 1 -- You may be looking for some rest. | 2 -- You may be dealing with things that feel unfair to you. | 3 -- You may be dealing with recent disappointment. | 1 -- You may be looking for some rest. | 1 -- You may be looking for some rest. | 0 -- You may feel the need to stand your ground. |
| **(1) Magenta** | -- | N/A | 2 -- You may be dealing with things that feel unfair to you. | 4 -- You may be looking for people who truly understand you. | 5 -- You may want to bring more fun in your life. | 5 -- You may want to bring more fun in your life. | 5 -- You may want to bring more fun in your life. | 2 -- You may be dealing with things that feel unfair to you. |
| **(2) Red** | -- | -- | N/A | 3 -- You may be dealing with recent disappointment. | 6 -- You may currently be choosing what feels safe. | 4 -- You may be looking for people who truly understand you. you. | 7 -- You may be experiencing increased motivation. | 7 -- You may be experiencing increased motivation. |
| **(3) Grey** | -- | -- | -- | N/A | 1 -- You may be looking for some rest. | 1 -- You may be looking for some rest. | 1 -- You may be looking for some rest. | 4 -- You may be looking for people who truly understand you. |
| **(4) Brown** | -- | -- | -- | -- | N/A | 6 -- You may currently be choosing what feels safe. | 3 -- You may be dealing with recent disappointment. | 6 -- You may currently be choosing what feels safe. |
| **(5) Blue** | -- | -- | -- | -- | -- | N/A | 4 -- You may be looking for people who truly understand you. | 6 -- You may currently be choosing what feels safe. |
| **(6) Yellow** | -- | -- | -- | -- | -- | -- | N/A | 7 -- You may be experiencing increased motivation. |
| **(7) Green** | -- | -- | -- | -- | -- | -- | -- | N/A |
#### xx position
- 8 options
| | (0) Black | (1) Magenta | (2) Red | (3) Grey | (4) Brown | (5) Blue | (6) Yellow | (7) Green |
| --------------- | --------- | --------------------------------------------------- | -------------------------------------- | ------------------------------------------------- | -------------------------------------------------------- | -------------------------------------------------------- | -------------------------------------------------- | ----------------------------------------------------- |
| **(0) Black** | N/A | 0 -- Your current environment may feel unwelcoming. | 2 -- Something may be frustrating you. | 2 -- Something may be frustrating you. | 1 -- Your current situation might be distressful. | 0 -- Your current environment may feel unwelcoming. | 1 -- Your current situation might be distressful. | 2 -- Something may be frustrating you. |
| **(1) Magenta** | -- | N/A | 3 -- You may handle your goals well. | 2 -- Something may be frustrating you. | 4 -- You seem to have a clear view of your situation. | 4 -- You seem to have a clear view of your situation. | 3 -- You may handle your goals well. | 0 -- Your current environment may feel unwelcoming. |
| **(2) Red** | -- | -- | N/A | 1 -- Your current situation might be distressful. | 5 -- Your current situation doesn’t seem to trouble you. | 5 -- Your current situation doesn’t seem to trouble you. | 6 -- Sticking to your plan feels essential to you. | 3 -- You may handle your goals well. |
| **(3) Grey** | -- | -- | -- | N/A | 0 -- Your current environment may feel unwelcoming. | 2 -- Something may be frustrating you. | 1 -- Your current situation might be distressful. | 6 -- Sticking to your plan feels essential to you. |
| **(4) Brown** | -- | -- | -- | -- | N/A | 2 -- Something may be frustrating you. | 2 -- Something may be frustrating you. | 1 -- Your current situation might be distressful. |
| **(5) Blue** | -- | -- | -- | -- | -- | N/A | 3 -- You may handle your goals well. | 6 -- Sticking to your plan feels essential to you. |
| **(6) Yellow** | -- | -- | -- | -- | -- | -- | N/A | 4 -- You seem to have a clear view of your situation. |
| **(7) Green** | -- | -- | -- | -- | -- | -- | -- | N/A |
#### == position
- 7 positions
| | (0) Black | (1) Magenta | (2) Red | (3) Grey | (4) Brown | (5) Blue | (6) Yellow | (7) Green |
| --------------- | --------- | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| **(0) Black** | N/A | 0 -- It seems you might be avoiding deeper personal connections at the moment. | 1 -- Current circumstances are forcing you to let go of what you want. | 2 -- Your current approach to challenges is pragmatic. | 1 -- Current circumstances are forcing you to let go of what you want. | 3 -- Current circumstances complicate your approach to challenges. | 4 -- You may be finding it hard to conform to your current social environment. | 1 -- Current circumstances are forcing you to let go of what you want. |
| **(1) Magenta** | -- | N/A | 4 -- You may be finding it hard to conform to your current social environment. | 5 -- You appear to be in a good emotional state for deeper personal connections. | 0 -- It seems you might be avoiding deeper personal connections at the moment. | 0 -- It seems you might be avoiding deeper personal connections at the moment. | 5 -- You appear to be in a good emotional state for deeper personal connections. | 2 -- Your current approach to challenges is pragmatic. |
| **(2) Red** | -- | -- | N/A | 1 -- Current circumstances are forcing you to let go of what you want. | 4 -- You may be finding it hard to conform to your current social environment. | 3 -- Current circumstances complicate your approach to challenges. | 3 -- Current circumstances complicate your approach to challenges. | 2 -- Your current approach to challenges is pragmatic. |
| **(3) Grey** | -- | -- | -- | N/A | 5 -- You appear to be in a good emotional state for deeper personal connections. | 0 -- It seems you might be avoiding deeper personal connections at the moment. | 2 -- Your current approach to challenges is pragmatic. | 2 -- Your current approach to challenges is pragmatic. |
| **(4) Brown** | -- | -- | -- | -- | N/A | 0 -- It seems you might be avoiding deeper personal connections at the moment. | 4 -- You may be finding it hard to conform to your current social environment. | 2 -- Your current approach to challenges is pragmatic. |
| **(5) Blue** | -- | -- | -- | -- | -- | N/A | 4 -- You may be finding it hard to conform to your current social environment. | 4 -- You may be finding it hard to conform to your current social environment. |
| **(6) Yellow** | -- | -- | -- | -- | -- | -- | N/A | 2 -- Your current approach to challenges is pragmatic. |
| **(7) Green** | -- | -- | -- | -- | -- | -- | -- | N/A |
#### -- position
- 7 positions
| | (0) Black | (1) Magenta | (2) Red | (3) Grey | (4) Brown | (5) Blue | (6) Yellow | (7) Green |
| --------------- | --------- | ----------------------------------------------------------- | --------------------------------------------------------- | ------------------------------------------------------------ | --------------------------------------------------------- | --------------------------------------------------------------- | --------------------------------------------------------------- | --------------------------------------------------------------- |
| **(0) Black** | N/A | 0 -- There is a need for clarity in personal relationships. | 1 -- There is a need for more control over the situation. | 2 -- You seem committed to pursue your goals. | 1 -- There is a need for more control over the situation. | 3 -- You may be in an emotionally confused state at the moment. | 2 -- You seem committed to pursue your goals. | 1 -- There is a need for more control over the situation. |
| **(1) Magenta** | -- | N/A | 2 -- You seem committed to pursue your goals. | 0 -- There is a need for clarity in personal relationships. | 5 -- There may be a need for greater appreciation. | 0 -- There is a need for clarity in personal relationships. | 4 -- There is a tendency toward self-preservation. | 5 -- There may be a need for greater appreciation. |
| **(2) Red** | -- | -- | N/A | 1 -- There is a need for more control over the situation. | 4 -- There is a tendency toward self-preservation. | 0 -- There is a need for clarity in personal relationships. | 3 -- You may be in an emotionally confused state at the moment. | 1 -- There is a need for more control over the situation. |
| **(3) Grey** | -- | -- | -- | N/A | 5 -- There may be a need for greater appreciation. | 1 -- There is a need for more control over the situation. | 4 -- There is a tendency toward self-preservation. | 1 -- There is a need for more control over the situation. |
| **(4) Brown** | -- | -- | -- | -- | N/A | 5 -- There may be a need for greater appreciation. | 6 -- There is a tendency to change the current environment. | 5 -- There may be a need for greater appreciation. |
| **(5) Blue** | -- | -- | -- | -- | -- | N/A | 3 -- You may be in an emotionally confused state at the moment. | 6 -- There is a tendency to change the current environment. |
| **(6) Yellow** | -- | -- | -- | -- | -- | -- | N/A | 3 -- You may be in an emotionally confused state at the moment. |
| **(7) Green** | -- | -- | -- | -- | -- | -- | -- | N/A |
### Luscher Palette
1. Black — 231F20
2. Magenta — C5387B
3. Red — DD4432
4. Grey — 9C9790
5. Brown — B15935
6. Blue — 254B7C
7. Yellow — F4DE4B
8. Green — 519477
![[ATTACHMENTS/LuscherPalette.png]]
### Research
### Picture
**Digital**
![[DESIGNS/ToyWorldsAtlas/Gameplay/AtlasG_dig.png]]
**Reference**
![[DESIGNS/ToyWorldsAtlas/Paper/InUse/Atlas_G-drawing.jpeg]]
## Player Feedback
## Idea Backlog
- The puzzle focuses on the nature of time (e.g., is time holistic, or does it consist of parts?). Uses time as a mechanic
- David Lewis, perdurantism vs endurantism
- Personal identity theme (if cut, the worm turns into two worms)
## Reference
- Luscher M. (1969) Color Test -- [link](https://kimcampion.com/wp-content/uploads/2018/02/The-Luscher-Color-Test.pdf?utm_source=chatgpt.com)
- [Personal Identity (Stanford Encyclopedia)](https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&ved=2ahUKEwi_ke363eiQAxXkETQIHQl1BisQFnoECA0QAQ&url=https%3A%2F%2Fplato.stanford.edu%2Fentries%2Fidentity-personal%2F&usg=AOvVaw2NCLB2XDOy1412NCJbM2Q8&opi=89978449)
![[atlas.borders]]