> [!INFO] Marketing Analysis (Toy Worlds Atlas)
> **Author**: Nikita Stulikov
> **Teacher**: Dan Clark
### Overview
*Toy Worlds Atlas* is a **colour-book** where each atlas page presents a unique **puzzle** that enriches the player's erudition through references to intellectual subjects. Puzzles can be solved in multiple ways, each time with a unique colour combination. When a puzzle is completed, the player can move on to the next or replay it to test whether an alternative combination of colourants can also solve it. If successful, both versions of the atlas will appear in the Orangery. This is a scene where all completed atlases gather and interact in unpredictable ways.
*Toy Worlds Atlas* is a colour-book puzzle built on three core **mechanics**:
1) Colouring atlases,
2) Using logical deduction to solve atlas puzzles,
3) Replaying atlases to collect unique variations and witness their interactions
### Competitor Analysis: Mechanics
For the comparison, I chose three similar games with overlapping mechanics:
1) [Happy Color](https://happycolorapp.com/) (mobile)
2) [Kami 2](https://play.google.com/store/apps/details?id=com.stateofplaygames.kami2&hl=en_CA) (mobile)
3) [ODDADA](https://store.steampowered.com/app/1627870/ODDADA/) (PC)
| **Title** | **Colouring** | **Logical reasoning** | **Collecting** |
| ------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| [Happy Color](https://happycolorapp.com/) | A basic colour-book game: each zone has a single assigned colour. | No logical reasoning. The challenge lies in finding every tiny detail to fill. | The player can review completed pages. But since each page can be coloured in only one way, collection is less relevant. |
| [Kami 2](https://play.google.com/store/apps/details?id=com.stateofplaygames.kami2&hl=en_CA) | The player must repaint a multicoloured scene into a single colour within a limited number of moves. On each move, the player chooses which colour to apply | Strategic thinking and spatial reasoning: the player has limited moves and a definitive goal. | After completion, each page ends up in a single colour; therefore, collection is not meaningful. |
| [ODDADA](https://store.steampowered.com/app/1627870/ODDADA/) | Instead of colouring, the player creates sounds (colours correspond with sounds in some *Toy Worlds Atlas* puzzles) | The game has no logical restrictions. But each scene offers limited sounds, aiming for a harmonious result | The player can collect and export audio-tracks they made in different ODDADA scenes |
### Competitor Analysis: Statistics
| Title | Release | Costs | Sales/Installs | Demographics |
| ------------------------------------------------------------------------------------------- | ---------------- | ------- | -------------- | ------------------------------------------------------------------------------------- |
| [Happy Color](https://happycolorapp.com/) | January 24, 2018 | F2P | 100.000.000 | Most popular in US, Brazil & India. Female majority (based on reviews) |
| [Kami 2](https://play.google.com/store/apps/details?id=com.stateofplaygames.kami2&hl=en_CA) | March 29, 2017 | F2P | 1.000.000 | Most popular in China, US, Japan. Split gender audience (based on reviews) |
| [ODDADA](https://store.steampowered.com/app/1627870/ODDADA/) | July 29, 2023 | $13 CAD | 20.000 | Most popular in Western countries and China. Split gender audience (based on reviews) |
### Target Audience: [Marczewski's HEXAD Model](https://www.gamified.uk/user-types/)
**Rationale**: HEXAD model is one of most efficient and advanced player models as it combines Bartle's typology of players, Lazzaro's typology of fun, and SDT model. Therefore it provides most granular and cohesive results.
| **Player type** | Game title | **Colouring** | **Reasoning** | **Collecting** |
| ------------------ | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| ==Disruptor== | *Toy Worlds Atlas* | Disruptors may try to create an unusual colour palette. The game allows that | Disruptors will try to apply unusual reasoning when solving puzzles. To surprise them, we will introduce odd but valid solutions | Disruptors will be least interested in collecting |
| | *Happy Color* | Since there's only one way to colour the atlas, Disruptors will lose interest quickly | N/A | Will have no interest in collecting and colouring similar atlases |
| | *Kami 2* | A trivial colouring mechanic will not be interesting to Disruptors. | Might enjoy difficult levels with multiple solutions. Will lose interest quickly since subversion is more interesting to Disruptors, than challenge. | N/A |
| | *ODDADA* | Disruptors will try to create a cacophony | - ,, - | A collection of odd audio-tracks will glorify the Disruptor's attempt to "break" the software toy |
| ==Free spirit== | *Toy Worlds Atlas* | Easy fun of testing different color palettes; creativity, and self-expression | The intellectual character of puzzles will be pleasing to "explorers" (a sub-type of Free Spirits) | For Free Spirits, collecting atlases may be less important, yet it still serves as a pleasant marker of achievement |
| | *Happy Color* | There atlases have only one solution, and no variations. That'd be uninspiring to Free Spirits | N/A | Free Spirits will not be interested in collecting similar atlases as they will not represent any creative expression |
| | *Kami 2* | Free Spirits may enjoy the aesthetics, but they are unlikely to appreciate the mechanics, since colouring in Kami 2 does not allow customization | Advanced levels might feel too challenging for Free Spirits, who prefer easy type of fun | N/A |
| | *ODDADA* | Free Spirits will love combining sounds to create original audio-tracks | The challenge to make tracks harmonic could be tiring to Free Spirits that don't have professional knowledge in sound-design | Collecting custom audio-tracks would be essential. It will demonstrate Free Spirit's creativity |
| ==Achiever== | *Toy Worlds Atlas* | Since there are variations to valid palettes, Achievers may be interested to complete all possible variations | Achievers may appreciate the intellectual challenge of puzzles. | Achievers may love collecting all possible atlas variations and demonstrating their atlases to other players (e.g., at a showcase) |
| | *Happy Color* | Achievers may enjoy completing each atlas, colouring each little details. But for the challenge rather then aesthetics | N/A | However atlases have no variation, Achievers will enjoy completing all of them |
| | *Kami 2* | The colouring mechanic itself might not be relevant to Achiever's motivation | Achievers may appreciate challenging levels. This will be an opportunity to demonstrate their mastery | N/A |
| | *ODDADA* | The creative core of this "toy software" might not interest Achievers | Since there's no clear victory condition or challenge, Achievers may not enjoy toying with ODDADA | If Achievers do find composing melodies interesting, they will take pride in the collection they create. |
| ==Player== | *Toy Worlds Atlas* | The Player type is motivated by rewards. So the colouring mechanic itself might interesting to them | For the Player type, we will introduce rewards system (e.g., "Complete atlases using just dark colours") | The Player type may enjoy collecting all possible atlas variants, but this will not be as satisfying for them as it would be for the Achiever type. |
| | *Happy Color* | Just the completion might be interesting to Players | N/A | Players may enjoy completing atlases, but since there are no meaningful rewards, Happy Color does not appeal to this player type. |
| | *Kami 2* | The colouring mechanic per sei may not be interesting | Players may enjoy completing logical puzzles. However, they usually prefer more dynamic systems that allow more player agency. | N/A |
| | *ODDADA* | The creative side itself might not intrigue the Player type | Players will enjoy toying with ODDADA for its intricate achievements (e.g., "Create a song with 123 bird sounds") | The Player type may enjoy creating and collecting audio-tracks to demonstrate their agency. |
| ==Socializer== | *Toy Worlds Atlas* | Colouring mechanic by itself will not be interesting to Socializers | Multiplayer puzzle variants may appeal to Socializers. However, this player type is not the game’s target audience. | At a showcase, Socializers may enjoy showing their atlases to other attendees, using this as an opportunity to connect with others. |
| | *Happy Color* | Socializers will not will not enjoy coloring atlases on their own | N/A | Unlike in Toy Worlds Atlases or ODDADA, sharing completed atlases on social networks will not be meaningful for Socializers |
| | *Kami 2* | Colouring mechanic by itself will not be interesting to Socializers | Logical puzzles will not be interesting to Socializers | N/A |
| | *ODDADA* | Creating original audio-tracks will be interesting just as an opportunity to share and connect to other peopl | - ,, - | Socializers may be interested to share their audio-tracks on social networks |
| ==Philanthropist== | *Toy Worlds Atlas* | The Philanthropist type is generally irrelevant in games focused on a single-player experience | Multiplayer puzzle variants may appeal to Philanthropists. | Philanthropists will enjoy contributing their atlases to the "Orangery" scene at a showcase |
| | *Happy Color* | Irrelevant player type | N/A | Irrelevant player type |
| | *Kami 2* | Irrelevant player type | Irrelevant player type | N/A |
| | *ODDADA* | Irrelevant player type | Philanthropists may still be motivated to contribute on forums by explaining mechanics and principles of gameplay | May be interested to share their creations to other player |
![[atlas.borders]]