> [!INFO] Toy Worlds Atlas (Paper prototype)
> **Digital version**: [[DESIGNS/ToyWorldsAtlas/TWA_GDD]]
> **Teacher** Eric McQuiggan
> **Student**: 9004147
> **Developer**: Intentionally Blank
> **Team**: FrostFlux Games
> ![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_E0.png]]
### Model Line III
| Subject 1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/I_4.png]]<br> | *Player: Avril*<br>![[DESIGNS/ToyWorldsAtlas/Gameplay/full.png]] |
| --------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Subject 2<br>![[DESIGNS/ToyWorldsAtlas/Paper/InUse/AtlasA.png]] | ![[DESIGNS/ToyWorldsAtlas/Gameplay/AtlasA_Dig.jpeg]] |
| Subject 3<br>![[DESIGNS/ToyWorldsAtlas/Paper/InUse/AtlasB0.png]] | *Player*: Eric McQuiggan<br>![[DESIGNS/ToyWorldsAtlas/Gameplay/AtlasB0_coloured.png]] |
| Subject 3.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/InUse/AtlasB.jpeg]] | ![[DESIGNS/ToyWorldsAtlas/Gameplay/AtlasB_Dig.png]] |
**Subject 5**: **[[Atlas_Cyclopus|Cyclopus]]** (*for internal use only*)
==See also== [[3D_IV-VI_Daemonium|Daemonium.ecumene]]
### Model line II
*Conceptual drafts*
| Front (Rules) | Back (Colouring) |
| ------------------------------ | ------------------------------ |
| Subject A.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_A1.png]] | Subject A.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_A2.png]] |
| Subject B.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_B1.png]] | Subject B.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_B2.png]] |
| Subject C.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_C1.png]] | Subject C.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_C2.png]] |
| Subject D.1<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_D1.png]] | Subject D.2<br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_D2.png]] |
| | Subject D.3 ![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/III_D3.png]] |
### Model Line I
| **Subject 1** | **Subject 2** |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/I_1.png]] | ![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/I_2.png]] |
| **Subject 3** | **Subject 4** |
| **New rules**: The colour-book patterns changed to a more puzzling one. It’s more challenging to follow it correctly. Also, now the player can colour with sounds (cicadas, crickets) along with visual materials (pines, pink sands). I like adding complexity to the colour-book form. Still it needs more challenge, and I’m adding more logics in the following iterations.<br><br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/I_3.png]] | **New rules**: I added more logical conditions, and now the colour-book is finally puzzling. Now the logical part of colouring seems a bit too complex, so I’m simplifying it with testing levels (SEE BELOW)<br><br>![[DESIGNS/ToyWorldsAtlas/Paper/Prototypes/I_4.png]]<br><br> |
***
## Reference
**Literature**
- Ellis R. On Heraclitus and Fink ([link](https://books.openedition.org/pulg/25173?lang=en))
- The prehistory of colouring books ([link](https://publicdomainreview.org/essay/filling-in-the-blanks-a-prehistory-of-the-adult-coloring-craze/))
- Umvelt & Innenvelt
**Similar games**
==See== [[DESIGNS/ToyWorldsAtlas/PlayAg_II_Marketing|Competitor Analysis]]
- [I Love Hue Too](https://play.google.com/store/apps/details?id=com.zutgames.ilovehue2&hl=en_CA) - challenging colour-puzzle where the player needs to recover a smooth colour gradient from jigsaw-pieces.
**Style**
==See== [Style Guide (GoogleDrive)](https://drive.google.com/file/d/1mN1RM27ByxoyPqmxJhQ6OF0Sup_6PNRo/view?usp=sharing)
![[atlas.borders]]